

| Name | EAN Code | ||
|---|---|---|---|
| Pineapple | 8008295000110 | |
|
| Orange | 8008295000028 | |
|
| Grapefruit | 8008295000059 | |
|
| Tropical cocktail | 8008295000127 | |
| Description of packaging | Carton box | Pallet Composition | Pallet height (cm) | Product Dimension L x P x H (mm) | Carton size (mm) | Gross weight (kg) |
|---|---|---|---|---|---|---|
| 1 L Square Tetra |
12 x 1 L | 5 x13 Crt (65) 780 brik |
120 | 75 x 70 x 213 | 300 x 233 x 220 | 13,1 |
















