

| Name | EAN Code | ||
|---|---|---|---|
| ACE | 8008295003043 | |
|
| Pineapple + Fibress | 8008295001247 | |
|
| Orange + Vitamin C | 8008295001223 | |
|
| Blood orange + Vitamin C | 8008295003036 | |
|
| Multivitamin tropical cocktail | 8008295001254 | |
| Description of packaging | Carton box | Pallet Composition | Pallet height (cm) | Product Dimension L x P x H (mm) | Carton size (mm) | Gross weight (kg) |
|---|---|---|---|---|---|---|
| 1 L Prisma Tetra |
12 x 1 L | 5 x 12 Crt (60) 720 brik |
138 | 74 x 70 x 240 | 300 x 230 x 240 | 13,1 |


